<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Marketing Analytics &#187; Graph</title>
	<atom:link href="http://practicalmarketinganalytics.com/tag/graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalmarketinganalytics.com</link>
	<description>Better results from better insights</description>
	<lastBuildDate>Mon, 23 Aug 2010 17:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook Dominates Social Media Searches (Yet More Fun With Google Trends)</title>
		<link>http://practicalmarketinganalytics.com/2010/01/facebook-dominates-social-media-searches-yet-more-fun-with-google-trends/</link>
		<comments>http://practicalmarketinganalytics.com/2010/01/facebook-dominates-social-media-searches-yet-more-fun-with-google-trends/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Bill Seely]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Keyword Search Frequency]]></category>
		<category><![CDATA[Practical Marketing Analytics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=205</guid>
		<description><![CDATA[Playing with tools is fun &#8211; I did another Google Trends search, this time comparing &#8220;Facebook&#8221; to &#8220;MySpace&#8221;, &#8220;YouTube&#8221; and &#8220;LinkedIn&#8221; as reference points. Wow &#8211; searches for &#8220;Facebook&#8221; have really grown amazingly fast (see the first chart, below). I wish I had bought a piece of that company 2-3 years ago. It occurred to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalmarketinganalytics.com%2F2010%2F01%2Ffacebook-dominates-social-media-searches-yet-more-fun-with-google-trends%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalmarketinganalytics.com%2F2010%2F01%2Ffacebook-dominates-social-media-searches-yet-more-fun-with-google-trends%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Playing with tools is fun &#8211; I did another Google Trends search, this time comparing &#8220;Facebook&#8221; to &#8220;MySpace&#8221;, &#8220;YouTube&#8221; and &#8220;LinkedIn&#8221; as reference points. Wow &#8211; searches for &#8220;Facebook&#8221; have really grown amazingly fast (see the first chart, below).  I wish I had bought a piece of that company 2-3 years ago.</p>
<p><img src="http://practicalmarketinganalytics.com/wp-content/uploads/GoogleTrendsSocialNetworkSites.JPG" width=100%></p>
<p>It occurred to me that there should be a corresponding trend in searches for &#8220;social networking&#8221;, relative to other online marketing activities (e.g., email, search, display advertising). Searches for &#8220;social networking&#8221; have had a huge growth rate, but the absolute volume turns out to be really small compared to &#8220;email&#8221; and &#8220;search&#8221;. I guess there is still time to get on that bandwagon. The search volume for &#8220;Facebook&#8221; crushes that for those terms, but this is made harder to interpret by the fact that these are much more likely to be searches by users, not just marketing professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalmarketinganalytics.com/2010/01/facebook-dominates-social-media-searches-yet-more-fun-with-google-trends/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Search Volume for Analytics Ramping Up Steadily &#8211; (More Fun With Google Trends)</title>
		<link>http://practicalmarketinganalytics.com/2010/01/search-volume-for-analytics-ramping-up-steadily-more-fun-with-google-analytics/</link>
		<comments>http://practicalmarketinganalytics.com/2010/01/search-volume-for-analytics-ramping-up-steadily-more-fun-with-google-analytics/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing And Advertising Analytics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[TV and iTV Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Bill Seely]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Keyword Search Frequency]]></category>
		<category><![CDATA[Practical Marketing Analytics]]></category>

		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=198</guid>
		<description><![CDATA[Just for fun, I did another Google Trends search, this time on &#8220;analytics&#8221; &#8211; adding &#8220;CRM&#8221; and &#8220;ERP&#8221; as reference points. The result seems to suggest that if you are in the business software market, that you should have an analytics offering. We&#8217;ll see, but I predict that the hot growth area in business software [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalmarketinganalytics.com%2F2010%2F01%2Fsearch-volume-for-analytics-ramping-up-steadily-more-fun-with-google-analytics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalmarketinganalytics.com%2F2010%2F01%2Fsearch-volume-for-analytics-ramping-up-steadily-more-fun-with-google-analytics%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Just for fun, I did another Google Trends search, this time on &#8220;analytics&#8221; &#8211; adding &#8220;CRM&#8221; and &#8220;ERP&#8221; as reference points. The result seems to suggest that if you are in the business software market, that you should have an analytics offering. We&#8217;ll see, but I predict that the hot growth area in business software in 2010 will be Analytics. Searches for analytics have been steadily ramping up for the last several years, and are now at a higher level than searches for the above-mentioned enterprise business software categories.</p>
<p>I find it very interesting that searches for &#8220;ERP&#8221; and &#8220;CRM&#8221; have been flat for so long, but REALLY interesting that the volume of &#8220;analytics&#8221; searches surpassed them in 2009.</p>
<p><img src="http://practicalmarketinganalytics.com/wp-content/uploads/GoogleTrendsAnalytics.JPG" width=100%></p>
]]></content:encoded>
			<wfw:commentRss>http://practicalmarketinganalytics.com/2010/01/search-volume-for-analytics-ramping-up-steadily-more-fun-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strong Seasonal Pattern Found in Search Data for Marketing Mix</title>
		<link>http://practicalmarketinganalytics.com/2009/12/strong-seasonal-pattern-found-in-search-data-for-marketing-mix/</link>
		<comments>http://practicalmarketinganalytics.com/2009/12/strong-seasonal-pattern-found-in-search-data-for-marketing-mix/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing And Advertising Analytics]]></category>
		<category><![CDATA[Bill Seely]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Keyword Search Frequency]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Practical Marketing Analytics]]></category>
		<category><![CDATA[Seasonality]]></category>

		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=179</guid>
		<description><![CDATA[I guess it makes a kind of sense, but a search I did in Google Trends on the phrase &#8220;Marketing Mix&#8221; indicates that marketers are only interested in the topic during the colder months of the year. I guess once plans are submitted and budgets are approved, they have bigger fish to fry. Or maybe [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalmarketinganalytics.com%2F2009%2F12%2Fstrong-seasonal-pattern-found-in-search-data-for-marketing-mix%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalmarketinganalytics.com%2F2009%2F12%2Fstrong-seasonal-pattern-found-in-search-data-for-marketing-mix%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I guess it makes a kind of sense, but a search I did in Google Trends on the phrase &#8220;Marketing Mix&#8221; indicates that marketers are only interested in the topic during the colder months of the year. I guess once plans are submitted and budgets are approved, they have bigger fish to fry. Or maybe they are in the Hamptons. Take a look at the graph in the screenshot below &#8211; classic annual seasonality, right?</p>
<p>One of the changes I would expect to happen in the next few years, is that focus on marketing mix will become more continuous, and this graph will look more linear.</p>
<p><img src="http://practicalmarketinganalytics.com/wp-content/uploads/GoogleTrendsMarketingMix.JPG" width=100%></p>
]]></content:encoded>
			<wfw:commentRss>http://practicalmarketinganalytics.com/2009/12/strong-seasonal-pattern-found-in-search-data-for-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 1/21 queries in 0.015 seconds using disk

Served from: practicalmarketinganalytics.com @ 2010-09-08 00:23:45 -->