<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Marketing Analytics &#187; core audience</title>
	<atom:link href="http://practicalmarketinganalytics.com/tag/core-audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalmarketinganalytics.com</link>
	<description>Better results from better insights</description>
	<lastBuildDate>Mon, 23 Aug 2010 17:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interactive TV Today Cites Practical Marketing Analytics RE: the Future of iTV</title>
		<link>http://practicalmarketinganalytics.com/2009/12/interactivetv-today-cites-practical-marketing-analytics-re-the-future-of-itv/</link>
		<comments>http://practicalmarketinganalytics.com/2009/12/interactivetv-today-cites-practical-marketing-analytics-re-the-future-of-itv/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[TV and iTV Analytics]]></category>
		<category><![CDATA[Arthur Orduna]]></category>
		<category><![CDATA[Bill Seely]]></category>
		<category><![CDATA[Canoe]]></category>
		<category><![CDATA[core audience]]></category>
		<category><![CDATA[core viewership]]></category>
		<category><![CDATA[Ellen Dudar]]></category>
		<category><![CDATA[Fourthwall Media]]></category>
		<category><![CDATA[interactive experiences]]></category>
		<category><![CDATA[Interactive Television]]></category>
		<category><![CDATA[Interactive TV]]></category>
		<category><![CDATA[Interactive TV Today]]></category>
		<category><![CDATA[itvt.com]]></category>
		<category><![CDATA[Practical Marketing Analytics]]></category>
		<category><![CDATA[Rick Howe]]></category>

		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=162</guid>
		<description><![CDATA[I got some coverage in iTVT! (See the link HERE.) Rick Howe, who writes a regular column for iTVT called &#8220;The iTV Doctor is In!&#8221; ran a response from me today in his year-end wrapup. He is doing a series of columns featuring iTV industry pundits&#8217; answers to this question: &#8220;Dateline: December 22, 2012 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalmarketinganalytics.com%2F2009%2F12%2Finteractivetv-today-cites-practical-marketing-analytics-re-the-future-of-itv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalmarketinganalytics.com%2F2009%2F12%2Finteractivetv-today-cites-practical-marketing-analytics-re-the-future-of-itv%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://practicalmarketinganalytics.com/wp-content/uploads/ITVTLogo.JPG"><img src="http://practicalmarketinganalytics.com/wp-content/uploads/ITVTLogo-150x150.jpg" alt="ITVTLogo" title="ITVTLogo" width="150" height="150" class="aligntop size-thumbnail wp-image-194" /></a><br />
I got some coverage in iTVT! (See the link <a href="http://itvt.com/interview/6222/itv-doctor-arthur-orduna-bill-seely-and-ellen-dudar-go-back-future">HERE</a>.)  Rick Howe, who writes a regular column for iTVT called &#8220;The iTV Doctor is In!&#8221; ran a response from me today in his year-end wrapup. He is doing a series of columns featuring iTV industry pundits&#8217; answers to this question:</p>
<p>&#8220;Dateline: December 22, 2012 &#8211; Well, we got past the Mayan &#8220;end of the world&#8221; prophecy and the world didn&#8217;t end. In point of fact, our little corner of the world&#8211;interactive television&#8211;is doing quite nicely, thank you. We have dozens of enhanced/interactive television programs airing every night in over 60 million homes; advertisers have stepped up, and are now paying a healthy premium for interactive spots; and viewers now EXPECT interactivity in their favorite shows&#8211;it&#8217;s just part of the experience.</p>
<p>What was the single most significant factor that led to this success?&#8221;</p>
<p>Anyway, it was a cool assignment, and I won&#8217;t spoil the fun by telling you my full answer here, but standards and user-oriented design are where I placed the future credit the amazing success that I hope happens. To get my full response, along with those from Arthur Orduna (CANOE&#8217;s CTO) and Ellen Dudar (FourthWall Media&#8217;s Chief Product Officer), go read the <a href="http://itvt.com/interview/6222/itv-doctor-arthur-orduna-bill-seely-and-ellen-dudar-go-back-future">ARTICLE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalmarketinganalytics.com/2009/12/interactivetv-today-cites-practical-marketing-analytics-re-the-future-of-itv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Marketing Analytics&#8217; Bill Seely interviewed in InteractiveTV Today</title>
		<link>http://practicalmarketinganalytics.com/2009/10/practical-marketing-analytics-bill-seely-interviewed-in-interactivetv-today/</link>
		<comments>http://practicalmarketinganalytics.com/2009/10/practical-marketing-analytics-bill-seely-interviewed-in-interactivetv-today/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[TV and iTV Analytics]]></category>
		<category><![CDATA[Bill Seely]]></category>
		<category><![CDATA[core audience]]></category>
		<category><![CDATA[core viewership]]></category>
		<category><![CDATA[interactive experience]]></category>
		<category><![CDATA[Interactive Television]]></category>
		<category><![CDATA[Interactive TV]]></category>
		<category><![CDATA[Interactive TV Today]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[itvt.com]]></category>
		<category><![CDATA[Practical Marketing Analytics]]></category>
		<category><![CDATA[Rick Howe]]></category>
		<category><![CDATA[superfans]]></category>

		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=138</guid>
		<description><![CDATA[Bill is interviewed in Rick Howe&#8217;s &#8220;Dear iTV Doctor&#8221; column published today (Friday October 16, 2009). Check it out at http://bit.ly/mLaD7. The topic was how to apply interactive television to engage and activate a TV show&#8217;s superfans. Bill talks about the impact of tailoring the design and features of an interactive experience embedded in a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalmarketinganalytics.com%2F2009%2F10%2Fpractical-marketing-analytics-bill-seely-interviewed-in-interactivetv-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalmarketinganalytics.com%2F2009%2F10%2Fpractical-marketing-analytics-bill-seely-interviewed-in-interactivetv-today%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Bill is interviewed in Rick Howe&#8217;s &#8220;Dear iTV Doctor&#8221; column published today (Friday October 16, 2009). Check it out at <a href="http://bit.ly/mLaD7">http://bit.ly/mLaD7</a>.<br />
The topic was how to apply interactive television to engage and activate a TV show&#8217;s superfans. Bill talks about the impact of tailoring the design and features of an interactive experience embedded in a TV program to the needs and interests of the hard-core fans of the program.</p>
<p>Rick&#8217;s column appears regularly in Tracey Swedlow&#8217;s InteractiveTV Today (ITVT) (<a href="http://www.itvt.com">www.itvt.com</a>), the most widely read and trusted news source on the rapidly emerging medium of multiplatform, broadband interactive television (ITV).</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalmarketinganalytics.com/2009/10/practical-marketing-analytics-bill-seely-interviewed-in-interactivetv-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: practicalmarketinganalytics.com @ 2010-09-05 14:45:09 -->