<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The December Issue of the Journal of Advertising Research (JAR) has Great Metrics Articles!</title>
	<atom:link href="http://practicalmarketinganalytics.com/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalmarketinganalytics.com/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/</link>
	<description>Better results from better insights</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://practicalmarketinganalytics.com/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/comment-page-1/#comment-147</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Mar 2010 00:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=230#comment-147</guid>
		<description>I will investigate this and see if I can fix it.</description>
		<content:encoded><![CDATA[<p>I will investigate this and see if I can fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money</title>
		<link>http://practicalmarketinganalytics.com/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/comment-page-1/#comment-145</link>
		<dc:creator>Money</dc:creator>
		<pubDate>Wed, 17 Mar 2010 22:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=230#comment-145</guid>
		<description>I had a few difficulties observing your internet site.  The letters in the title will not download effectively.</description>
		<content:encoded><![CDATA[<p>I had a few difficulties observing your internet site.  The letters in the title will not download effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn R. Sheldon</title>
		<link>http://practicalmarketinganalytics.com/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/comment-page-1/#comment-141</link>
		<dc:creator>Carolyn R. Sheldon</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=230#comment-141</guid>
		<description>Thanks in advance for your kind and generous input.</description>
		<content:encoded><![CDATA[<p>Thanks in advance for your kind and generous input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George F. Tyson</title>
		<link>http://practicalmarketinganalytics.com/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/comment-page-1/#comment-50</link>
		<dc:creator>George F. Tyson</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=230#comment-50</guid>
		<description>Hey, this is a very nice blog! It seems you are doing well in the alexa rankings. If you can please help me jump in the rankings as well by checking out my site at &lt;a href=&quot;http://www.publicdomainpayday.com&quot; rel=&quot;nofollow&quot;&gt;http://www.publicdomainpayday.com&lt;/A&gt; thank you so much for your time and I will check back on here when I get a chance!</description>
		<content:encoded><![CDATA[<p>Hey, this is a very nice blog! It seems you are doing well in the alexa rankings. If you can please help me jump in the rankings as well by checking out my site at <a href="http://www.publicdomainpayday.com" rel="nofollow">http://www.publicdomainpayday.com</a> thank you so much for your time and I will check back on here when I get a chance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melinda Strauss</title>
		<link>http://practicalmarketinganalytics.com/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/comment-page-1/#comment-47</link>
		<dc:creator>Melinda Strauss</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=230#comment-47</guid>
		<description>I appreciate the work that you have put in, in this page. Really good,</description>
		<content:encoded><![CDATA[<p>I appreciate the work that you have put in, in this page. Really good,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dish Network Baton Rouge</title>
		<link>http://practicalmarketinganalytics.com/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/comment-page-1/#comment-44</link>
		<dc:creator>Dish Network Baton Rouge</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=230#comment-44</guid>
		<description>Ah, This is spot on! Dispells
many misnomers I&#039;ve seen</description>
		<content:encoded><![CDATA[<p>Ah, This is spot on! Dispells<br />
many misnomers I&#8217;ve seen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UGG Boots</title>
		<link>http://practicalmarketinganalytics.com/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/comment-page-1/#comment-43</link>
		<dc:creator>UGG Boots</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=230#comment-43</guid>
		<description>I found this article useful in a paper I am writing at university.  Hopefully, I get an A+ now!

Thanks

Bernice Franklin

&lt;a href=&quot;http://www.uggworld.eu&quot; rel=&quot;nofollow&quot;&gt;UGG Boots&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I found this article useful in a paper I am writing at university.  Hopefully, I get an A+ now!</p>
<p>Thanks</p>
<p>Bernice Franklin</p>
<p><a href="http://www.uggworld.eu" rel="nofollow">UGG Boots</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecily Sena</title>
		<link>http://practicalmarketinganalytics.com/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/comment-page-1/#comment-42</link>
		<dc:creator>Cecily Sena</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=230#comment-42</guid>
		<description>Thanks for taking the time to discuss this, I feel strongly about it and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with more information? It is extremely helpful for me.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to discuss this, I feel strongly about it and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with more information? It is extremely helpful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UGG Boots</title>
		<link>http://practicalmarketinganalytics.com/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/comment-page-1/#comment-36</link>
		<dc:creator>UGG Boots</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=230#comment-36</guid>
		<description>I in result enjoyed reading your blog and set up nigh it both illuminating and interesting.  I pine be absolute to bookmark it and pull in it as again as I can.

Thanks

Bernice Franklin

&lt;a href=&quot;http://www.uggworld.eu&quot; rel=&quot;nofollow&quot;&gt;UGG Boots&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I in result enjoyed reading your blog and set up nigh it both illuminating and interesting.  I pine be absolute to bookmark it and pull in it as again as I can.</p>
<p>Thanks</p>
<p>Bernice Franklin</p>
<p><a href="http://www.uggworld.eu" rel="nofollow">UGG Boots</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitter trends differs from</title>
		<link>http://practicalmarketinganalytics.com/2010/01/the-december-issue-of-the-journal-of-advertising-research-jar-has-great-metrics-articles/comment-page-1/#comment-31</link>
		<dc:creator>twitter trends differs from</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://practicalmarketinganalytics.com/?p=230#comment-31</guid>
		<description>Hello, I found your blog in a new directory of blogs. I dont know how your blog came up, must have</description>
		<content:encoded><![CDATA[<p>Hello, I found your blog in a new directory of blogs. I dont know how your blog came up, must have</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 8/24 queries in 0.012 seconds using disk

Served from: practicalmarketinganalytics.com @ 2010-09-09 09:53:06 -->